Berikut Daftar Ukuran Diameter Klep Motor Honda, Yamaha, Kawasaki Dan Suzuki
Ukuran Klep Motor Honda
Tipe Motor | Ukuran (mm) | ||
Klep In | Klep Out | Batang Klep | |
Honda CBR250RR | 24.5 | 21 | 3.5 |
Honda CBR 150R | 24 | 21 | 3.5 |
Honda CB150R | 24 | 21 | 3.5 |
Honda Tiger | 31.5 | 27 | 5.5 |
Honda New Mega Pro | 30 | 26 | 5 |
Honda Mega Pro | 30 | 26 | 5 |
Honda GL Pro NT | 31.5 | 26 | 5.5 |
Honda GL Pro | 31.5 | 26 | 5.5 |
Honda GL Max NT | 30 | 25 | 5.5 |
Honda GL Max | 30 | 25 | 5.5 |
Honda CB 100 | 27.5 | 21 | 5.5 |
Honda Scoopy | 25.5 | 21 5 | 5 |
Honda CG 125 | 29 | 25 | 5.5 |
Honda Vario 125 | 25.5 | 21 | 5 |
Honda Supra Fit | 22.5 | 19.5 | 5 |
Honda Supra X 110 | 22.5 | 19.5 | 5 |
Honda Supra X 125 | 24 | 21 | 5 |
Honda Kharisma | 24 | 21 | 5 |
Honda CB 100K5 | 27.5 | 21 | 5.5 |
Honda Vario 110 | 25.5 | 21 | 5 |
Honda CS1 | 28 | 24 | 5 |
Honda Astrea Prima | 22.5 | 19.5 | 5 |
Honda Legenda | 22.5 | 19.5 | 5 |
Honda Sonic | 28 | 24 | 5 |
Honda Beat | 25.5 | 21 | 5 |
Honda Kirana | 24 | 21 | 5 |
Honda Revo 110 | 25.5 | 21 | 5 |
Honda Blade | 25.5 | 21 | 5 |
Honda Astrea Star | 21 | 19 | 5 |
Honda C700 | 21 | 19 | 5 |
Honda Revo Absolute | 25.5 | 21 | 5 |
Honda Grand | 22.5 | 19.5 | 5 |
Honda C800 | 21 | 19 | 5 |
Honda C70 | 21 | 19 | 5 |
Ukuran Klep Motor Yamaha
Tipe Motor | Ukuran (mm) | ||
Klep In | Klep Out | Batang Klep | |
Yamaha Crypton | 23 | 20 | 4,5 |
Yamaha Byson | 28 | 24 | 5 |
Yamaha R15 | 23 | 21 | 4,5 |
Yamaha Vixion | 19 | 17 | 4,5 |
Yamaha YZF R25 | 23 | 19 | 4,5 |
Yamaha Mio Soul | 26 | 21 | 5 |
Yamaha R25 | 23 | 19,5 | 4,5 |
Yamaha Vega R | 21 | 19 | 4,5 |
Yamaha Vega ZR | 23 | 20 | 4,5 |
Yamaha Jupiter | 23 | 20 | 4,5 |
Yamaha Vega | 21 | 19 | 4,5 |
Yamaha Jupiter Z | 23 | 20 | 4,5 |
Yamaha Mio GT | 26 | 21 | 5 |
Yamaha Jupiter Z1 | 26 | 21 5 | 5 |
Yamaha MX | 19 | 17 | 4,5 |
Yamaha Mio J | 26 | 21 | 5 |
Yamaha Mio | 21 | 19 | 5 |
Yamaha Nouvo Z | 23 | 20 | 5 |
Yamaha Xeon | 23 | 20 | 5 |
Yamaha Vega Force | 26 | 16 | 4,5 |
Yamaha Scorpio Z | 34 | 28 | 5.5 |
Yamaha Fino | 26 | 21 | 5 |
Yamaha Nouvo | 23 | 20 | 5 |
Ukuran Klep Motor Kawasaki
Tipe Motor | Ukuran (mm) | ||
Klep In | Klep Out | Batang Klep | |
Kawasaki Edge | 24 | 21 | 4.5 |
Kawasaki Kaze R | 24 | 21 | 4.5 |
Kawasaki Blitz Joy | 24 | 21 | 4.5 |
Kawasaki Athlete | 26 | 22 | 4.5 |
Kawasaki Blitz | 24 | 21 | 4.5 |
Kawasaki ZX 130 | 26 | 22 | 4.5 |
Kawasaki KLX 250 | 33.5 | 28 | 5 |
Kawasaki Ninja 250R | 22.5 | 20 | 4.5 |
Kawasaki Dtracker | 27.5 | 24 | 5 |
Kawasaki KLX 150 | 27.5 | 24 | 5 |
Ukuran Klep Motor Suzuki
Tipe Motor | Ukuran (mm) | ||
Klep In | Klep Out | Batang Klep | |
Suzuki Smash Titan | 25 | 22 | 5 |
Suzuki Shogun 110 | 25 | 22 | 5 |
Suzuki Smash | 25 | 22 | 5 |
Suzuki Skydrive | 25 | 22 | 5 |
Suzuki Raider 125 | 22 | 19 | 5 |
Suzuki Spin | 25 | 22 | 5 |
Suzuki Shogun 125 | 25 | 22 | 5 |
Suzuki Satria Fu 150 | 22 | 19 | 5 |
Suzuki Skywave | 25 | 22 | 5 |
Suzuki Thunder 125 | 25.5 | 23 | 5 |
Suzuki Nex | 25 | 22 | 5 |
Suzuki FXR | 22 | 19 | 5 |
0 Response to "Daftar Ukuran Katup / Klep Motor"
Post a Comment
Berkomentar dengan bijak dan sesuai topik artikel.